
2008 SportsZone Spring Fling
SATURDAY MAY 31, 2008
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | |
| 8:00 AM | 32 v 33 | xxxx | xxxx | xxxx | 23 v 26 | 3 v 4 |
| 9:15 AM | 20 v 27 | 11 v 15 | xxxx | xxxx | 30 v 31 | 10 v 13 |
| 10:30 AM | 1 v 3 | 32 v 34 | xxxx | xxxx | 25 v 26 | 4 v 5 |
| 11:45 AM | 14 v 15 | 22 v 23 | xxxx | xxxx | 24 v 20 | 21 v 27 |
| 1:00 PM | 51 v 43 | 1 v 2 | xxxx | 50 v 42 | 40 v 41 | 34 v 30 |
| 2:15 PM | 25 v 22 | 14 v 10 | xxxx | 31 v 33 | 11 v 13 | 24 v 21 |
| 3:30 PM | 50 v 51 | 41 v 43 | xxxx | xxxx | 5 v 2 | 40 v 42 |
SUNDAY JUNE 1, 2008
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | |
| 8:00 AM | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
| 9:15 AM | 20 v 22 | 33 v 30 | 3 v 5 | 26 v 24 | 50 v 52 | 51 v 53 |
| 10:30 AM | 30 v 32 | 41 v 40 | 4 v 1 | 10 v 11 | 21 v 25 | 13 v 15 |
| 11:45 AM | 33 v 34 | 51 v 52 | 2 v 3 | 53 v 50 | 23 v 20 | 22 v 26 |
| 1:00 PM | 24 v 27 | 14 v 11 | 31 v 32 | xxxx | 43 v 40 | 41 v 42 |
| 2:15 PM | 15 v 10 | 2 v 4 | 5 v 1 | xxxx | 52 v 53 | 23 v 21 |
| 3:30 PM | 34 v 31 | 27 v 25 | xxxx | xxxx | 42 v 43 | 13 v 14 |
TEAMS
| U10/11 Division | U13A/U14B Division | ||||
| 1 | Northern Air | 30 | Southern Maine Bearcats | ||
| 2 | Brattleboro Blaze | 31 | Lebanon Voltage | ||
| 3 | Flames | 32 | Lady Panthers Regan/Peaster | ||
| 4 | Mass Skyhawks | 33 | Strafford County Stars | ||
| 5 | Central Vermont Chill | 34 | NH Flames | ||
| U11/12 Division | U14A/U15B Division | ||||
| 10 | Lebanon Voltage U11 | 40 | Brattleboro Blaze | ||
| 11 | Vermont Lightning | 41 | MBR | ||
| 13 | NE Lady Celtics | 42 | Central Vermont Chill | ||
| 14 | Cheshire County Knights | 43 | Eastern Mass Lightning | ||
| 15 | Central Vermont Chill | ||||
| U16 Division | |||||
| U13 B Division | 50 | Magic Hoops | |||
| 20 | Lady Panthers Maragioglio | 51 | NH Blue Devils | ||
| 21 | Cheshire County Knights | 52 | Seacoast Thunder | ||
| 22 | Oyster River Renegades | 53 | Triple Threat | ||
| 23 | Central Mass Lady T-Hawks | ||||
| 24 | Central Vermont Chill | ||||
| 25 | Sparks | ||||
| 26 | Shooting Stars Hough | ||||
| 27 | Lebanon Voltage U12 | ||||
|
SPORTSZONE 2008 AAU BASKETBALL TOURNAMENT RULES 1. Home
Team 2. Game
Time 3. Game Rules - Federation Rules EXCEPT: · TIMEOUTS: 2 full timeouts per game, plus 2 thirty-second timeouts. In overtime periods, there will be one timeout allowed. Timeouts do not carry over from regulation; this includes 30-second timeouts. DOUBLE BONUS ON TEN TEAM FOULS: NO ONE AND ONES · Overtime:
1st
overtime = 3 minutes; 4. Each team is required to have a designated person to sit at the scorer’s table to keep your own scorebook. Home team will be official book. 5. EACH TEAM PLEASE CLEAN YOUR BENCH AREA AFTER EACH GAME. 6. Please arrive at least 15 minutes prior to your scheduled starting time. If you are late, a forfeit may be declared.
|